Size Chart

Age US Size Height (CM) Height (inch) Weight (pounds)    
Newborn NB 40-50 16-20 5-8    
0-3M 3M 50-60 20-23.5 8-12.5    
3-6M 6M 60-65 24-25.5 13-16.5    
6-9M 9M 65-70 26-27.5 17-20.5    
9-12M 12M 70-80 28-30.5 21-23.5    
12-18M 18M 80-85 31-32.5 24-26.5    
18-24M 24M 85-90 33-34.5 27-30    
    Toddler Sizes     Bust (CM) Waist (CM)
2 2T 86-89 33-35   52 53
3 3T 89-96 35-38   53 54.5
4 4T 96-104 38-41   55 55
3-4 4T 96-104 38-41   55 55
4-5 5T 105-111 42-44   58 58
4-5 XS (4/5) 101-106 40-42   61 61
5-6 6T 111-118 45-46.5   61 61
6 S (6/6X) 119-123 47-48.5   62 62
    Big Kid Sizes     Bust (CM) 

Waist

(CM)

6-7 7/7T 116-119 49-50.5   66 59
7-8 8 124-128 51--52.5   68 62
7-8 M (7/8) 129-133 50-52   68 61
9-10 10 134-139 53-55   72 63
11-12 12 142-147 56-58   76 66
12-13 14 149-155 59-61   80 71
14+ 16 157-162 62-64   85 76
14+ XL (14/16) 157-162 62-64   84 73
14+ 18 165-167 65-66   80 81
14+ 20 170-173 67-68   95 86
14+ XXL (18/20) 170-173 67-68   91 78